Call CT1GFQ
Name Carlos Fonseca
SKCC nr.466
Locator IM58ko
City Seixal
Country Portugal (EU)
Call Date Time QRG SKCC Nr, RST
AB1BW 04-Jan-12 1915 14,058 2468C 559
NW2K 04-Jan-12 1919 14,058 7330C 559
EA1CCW 04-Jan-12 1942 14,058 7107C 559
CT1GZB 04-Jan-12 1942 14,058 8178 559
NP3CW 06-Jan-12 1805 14,053 2632 559
K1NNJ 06-Jan-12 1816 14,053 2937T 559
K2TV 06-Jan-12 1820 14,053 4303 559
WA1AR 06-Jan-12 1914 14,053 4079T 559
VE3CWU 06-Jan-12 1921 14,053 5133T 559
W1KX 09-Jan-12 1743 14,052 797C 559
DL9YCS 09-Jan-12 1812 14,058 7150T 559
WA3SLW 09-Jan-12 1848 14,058 2729 559
N8AMM 09-Jan-12 1954 14,054 3198T 559
K4OSO 11-01-2012 1840 14,053 180T 559
K1NIT 11-01-2012 1900 14,049 3446T 559
N5EDL 11-01-2012 1949 14,054 5081T 559
F5DE 16-01-2012 1814 14,053 6247T 559
K8PWL 20-01-2012 1839 14,054 2809T 559
W1OOO 20-01-2012 1845 14,054 3552T 559
EA3NO 20-01-2012 1858 14,054 6653T 559
N1VWD 20-01-2012 1915 14,048 2143T 559
PA1FOX 20-01-2012 1924 14,048 8265 559
W4PCA 20-01-2012 1930 14,048 1590T 559
KC0RSX 20-01-2012 1938 14,048 14 559
EA7EGU 20-01-2012 1944 14,048 159 559
AK9A 20-01-2012 1953 14,047 5902 559
W1KX 23-01-2012 1844 14,046 797C 559
YU7DZ 23-01-2012 1855 14,047 7983C 559
AI4MS 25-01-2012 1902 14,048 8652 559
4X1WQ 30-01-2012 1811 14,054 8354 559
KC4HCH 30-01-2012 1820 14,054 7688T 559
IW1BCO 30-01-2012 1830 14,054 8669 559
TA2DA/0 30-01-2012 1845 14,054 8373 559
W2LOS 30-01-2012 1906 14,054 2729T 559
Total 33
segunda-feira, 30 de janeiro de 2012
Assinar:
Postagens (Atom)